Log Sort Yard & Sales
Douglas Fir House Logs - Lot:0502D
SOLD
Visit our Log Sales - Year to Date page for winning tender information.

CLOSES BIN LOT SPECIES / GRADE / PCS m3
Feb 9 5 0502D Douglas House Logs - 95 pieces

115.1 m3

     
Click here for log details.

Log detail chart

Length
(m)

Top
(cm)

Butt
(cm)

Net volume
(m3)

16.0 28 36 1.3
13.3 24 28 0.7
16.0 24 34 1.1
16.0 26 34 1.2
13.2 24 32 0.8
15.9 24 32 1.0
16.1 32 40 1.7
12.2 26 34 0.9
16.0 28 36 1.3
16.0 32 42 1.8
16.0 32 44 1.9
16.0 24 32 1.0
16.0 24 32 1.0
13.3 24 32 0.8
16.0 24 36 1.2
16.0 22 32 0.9
16.0 28 40 1.5
16.0 26 34 1.2
10.7 24 32 0.7
10.7 24 32 0.7
16.0 28 38 1.4
16.0 26 32 1.1
16.5 28 36 1.3
16.0 28 36 1.3
15.6 26 36 1.2
16.0 32 42 1.8
16.0 24 32 1.0
16.0 28 38 1.4
16.0 24 32 1.0
16.0 28 36 1.3
16.0 26 34 1.2
16.0 24 32 1.0
13.3 24 32 0.8
16.0 32 42 1.8
16.0 28 40 1.5
15.9 32 42 1.7
16.0 28 36 1.3
16.0 26 34 1.2
16.0 28 40 1.5
13.3 24 32 0.8
16.0 24 32 1.0
16.0 28 36 1.3
16.1 26 36 1.2
16.0 24 32 1.0
16.0 28 36 1.3
14.4 24 32 0.9
15.9 24 34 1.1
16.0 28 36 1.3
10.7 24 32 0.7
16.0 22 32 0.9
16.0 28 38 1.4
16.0 32 40 1.6
16.0 24 32 1.0
10.7 28 36 0.9
16.0 32 38 1.6
16.0 24 32 1.0
16.0 32 40 1.6
16.0 32 44 1.9
16.1 24 32 1.0
16.0 24 36 1.2
16.1 24 32 1.0
16.0 28 36 1.3
16.0 24 36 1.2
16.0 24 32 1.0
16.0 32 42 1.8
14.0 28 36 1.1
16.0 28 38 1.4
16.0 30 40 1.6
16.0 28 40 1.5
13.3 24 32 0.8
16.0 24 32 1.0
16.0 28 36 1.3
13.3 24 34 0.9
16.0 24 32 1.0
16.0 24 32 1.0
16.0 28 36 1.3
16.0 30 42 1.7
16.0 24 32 1.0
16.0 26 32 1.1
16.0 26 40 1.4
13.3 26 34 1.0
13.3 24 32 0.8
13.8 28 36 1.1
16.1 32 40 1.7
16.0 32 44 1.9
13.3 28 36 1.1
16.0 24 32 1.0
16.0 28 36 1.3
16.0 26 36 1.2
16.0 26 36 1.2
16.0 28 38 1.4
16.0 24 32 1.0
16.0 28 36 1.3
16.0 24 32 1.0
16.0 32 40 1.6

 

P.O. Box 3199
Revelstoke BC Canada V0E 2S0
Phone: (250) 837-5733
Fax: (250) 837-5988
Email: info@rcfc.bc.ca

[RCFC HOME]

   
© 2000 - 2007 Revelstoke Community Forest Corporation

  

Website designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster