Log Sort Yard & Sales
Spruce High Grade - Lot:0510J
(fire damaged)
SOLD
Visit our Log Sales - Year to Date page for winning tender information.

CLOSESBINLOTSPECIES / GRADE / PCSm3
Oct 26 50510J

Spruce High Grade - 218 pcs.
Fire Damaged

721.2 m3

     
Click here for log details.

Log detail chart

Length
(m)

Top
(cm)

Butt
(cm)

Net volume
(m3)

8.0 56 64 2.3
5.5 80 84 2.9
16.0 52 64 4.3
10.6 48 56 2.3
12.5 40 50 2.0
10.6 40 50 1.7
10.7 62 76 4.0
13.4 56 68 4.1
16.0 38 52 2.6
9.2 74 80 4.0
13.7 62 74 5.0
12.2 60 72 4.2
16.5 40 52 2.8
16.0 44 56 3.2
10.7 56 68 3.0
7.8 68 76 3.2
12.4 52 64 3.3
16.0 40 56 3.0
10.6 52 62 2.7
13.4 42 54 2.5
15.0 52 62 3.9
8.0 64 70 2.5
10.0 58 68 3.1
8.1 72 76 3.5
8.0 70 76 3.4
10.7 58 68 3.4
13.8 48 64 3.5
16.0 44 60 3.4
16.0 50 64 3.9
15.9 58 72 5.3
10.7 60 68 3.5
16.1 44 60 3.5
12.9 52 64 3.4
15.9 40 56 3.0
14.3 50 66 3.9
10.6 44 52 1.9
11.5 60 68 3.7
16.0 46 56 3.3
16.0 56 72 5.2
13.2 52 64 3.5
13.2 42 56 2.5
15.8 62 72 5.6
7.1 60 68 2.3
12.3 56 64 3.5
8.3 64 72 3.0
10.3 60 68 3.3
8.1 60 70 2.7
8.1 58 68 2.5
8.1 64 70 2.9
10.5 52 58 2.5
11.3 60 66 3.5
10.6 52 64 2.8
15.9 40 54 2.8
16.0 58 72 5.4
12.3 60 68 3.8
16.1 44 58 3.4
11.8 60 70 3.9
5.5 68 76 2.2
8.1 72 80 3.7
7.1 76 82 3.0
13.3 44 52 2.4
12.5 62 76 4.7
13.4 58 72 4.5
6.2 56 60 1.6
10.6 60 68 3.4
10.7 56 64 3.0
8.1 64 72 3.0
9.9 64 70 3.5
13.3 48 58 3.0
16.0 52 70 4.8
16.0 62 94 8.0
16.0 56 68 4.9
5.4 72 78 2.2
8.1 76 82 4.0
10.7 68 80 4.6
16.0 42 54 2.9
15.8 46 68 4.1
16.1 36 58 2.9
16.0 40 60 3.3
16.4 42 56 3.2
13.4 56 66 3.9
16.0 44 56 3.2
16.1 52 74 5.2
8.7 44 50 1.5
8.1 70 78 3.5
6.7 64 72 2.4
12.5 72 82 5.8
5.3 70 74 1.9
8.1 74 80 3.8
8.3 60 68 2.7
10.6 62 68 3.5
9.9 62 70 2.8
10.1 56 66 3.0
9.9 48 58 2.2
8.5 60 70 2.8
9.1 80 94 5.4
10.7 48 58 2.4
8.2 68 74 3.3
8.1 64 72 3.0
16.0 48 68 4.4
15.9 72 88 7.7
16.0 46 64 3.9
15.9 42 56 3.1
16.0 40 52 2.7
16.0 40 54 2.8
13.5 56 66 4.0
8.1 68 78 3.4
8.0 60 68 2.6
16.0 50 62 4.0
4.3 74 76 1.9
5.4 68 72 2.1
5.3 96 102 4.1
5.6 56 62 1.5
10.7 68 78 4.5
8.1 76 86 4.2
8.9 48 54 1.8
5.5 76 84 2.8
5.3 80 84 2.6
8.1 64 70 2.9
9.9 64 76 3.8
6.1 66 72 2.3
8.1 60 66 2.5
8.0 62 68 2.5
4.8 82 86 2.7
13.2 60 76 4.9
14.5 40 52 2.5
14.3 48 60 3.3
15.9 64 82 6.5
13.2 58 72 4.4
15.9 52 66 4.4
4.7 68 76 1.7
10.7 70 78 4.6
9.9 74 84 4.9
9.1 58 66 2.8
7.7 76 84 3.4
10.7 72 84 5.0
7.0 64 72 2.6
8.3 60 72 2.9
8.1 68 80 3.5
6.4 56 62 1.8
10.6 58 74 3.7
10.7 52 60 2.6
12.2 60 74 4.3
16.0 44 56 3.2
5.4 84 90 3.2
5.5 64 70 1.9
5.2 64 68 1.8
5.4 60 64 1.6
5.4 86 94 3.1
9.9 64 70 3.5
8.1 70 76 3.4
8.1 68 76 3.3
8.1 72 80 3.7
8.1 68 72 3.1
8.4 68 78 3.5
13.3 74 88 6.8
13.0 46 54 2.6
5.4 64 70 1.9
16.0 44 60 3.5
15.8 40 54 2.8
13.3 44 56 2.6
15.1 48 58 3.4
16.0 56 72 5.2
11.2 56 66 3.3
10.6 66 74 4.1
13.3 58 68 4.2
13.4 60 70 4.5
10.7 62 68 3.6
10.6 52 60 2.6
10.7 58 66 3.2
7.5 52 56 1.7
16.0 40 54 2.8
13.4 48 60 3.1
16.0 38 54 2.7
15.8 40 58 3.1
15.9 48 60 3.7
13.4 48 60 3.1
13.2 48 62 3.2
13.4 60 76 3.9
5.3 76 82 2.6
10.7 66 74 4.1
8.9 62 76 3.4
15.9 40 54 2.8
13.2 58 70 4.3
16.0 48 60 3.7
10.7 60 70 3.6
11.2 54 62 3.0
15.9 46 62 3.7
5.4 68 74 2.1
10.7 48 56 2.2
6.9 56 64 2.0
16.0 52 66 4.4
13.3 40 48 2.0
13.2 56 66 3.9
16.0 48 58 3.6
16.1 54 72 5.1
13.6 52 68 3.9
13.3 40 54 2.4
16.5 48 62 4.0
8.0 62 68 2.7
7.0 62 68 2.3
10.3 48 56 2.2
10.4 48 56 2.2
10.6 56 64 3.0
16.0 48 56 3.4
16.1 44 58 3.3
16.0 44 52 2.9
13.3 44 56 2.6
13.4 42 56 2.6
13.9 48 58 3.1
12.7 44 56 2.5
13.4 44 56 2.7
13.2 44 52 2.4
10.7 56 64 3.0
10.8 56 66 3.2
8.3 54 62 2.2
7.6 74 80 3.5
7.3 52 60 1.8

P.O. Box 3199
Revelstoke BC Canada V0E 2S0
Phone: (250) 837-5733
Fax: (250) 837-5988
Email: info@rcfc.bc.ca

[RCFC HOME]

   
© 2000 - 2007 Revelstoke Community Forest Corporation

  

Website designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster