Log Sort Yard & Sales
Douglas Fir Highgrade - Lot:0804E
SOLD
Visit our Log Sales - Year to Date page for winning tender information.

CLOSESBINLOTSPECIES / GRADE / PCSm3
April 2 9 0804E

Douglas Fir Highgrade - 48 pcs.

114.2 m3

     


 

Length
(m)

Top
(cm)

Butt
(cm)

Net volume
(m3)

5.4 48 56 1.2
7.7 54 60 2.0
8.1 40 48 1.2
16.1 52 60 3.9
16.0 42 54 2.9
13.3 44 52 2.4
16.0 48 62 3.9
16.1 44 56 3.2
15.9 44 56 3.2
5.4 52 58 1.3
5.3 68 72 2.0
5.3 58 64 1.6
10.6 60 68 3.4
4.1 60 62 1.2
5.0 52 56 1.1
15.9 44 54 3.0
5.4 52 56 1.2
5.3 48 52 1.0
5.8 44 48 1.0
13.6 52 68 3.9
10.6 42 52 1.9
16.1 44 56 3.2
14.7 42 52 2.6
15.7 40 50 2.5
16.1 40 56 3.0
15.6 44 52 2.8
8.0 40 44 1.1
5.3 70 74 2.2
16.2 52 66 4.5
14.5 56 68 4.3
14.3 48 60 3.2
5.9 72 76 2.5
13.2 42 50 2.2
8.2 52 58 2.0
16.0 40 48 2.5
16.0 36 48 2.3
14.9 42 50 2.5
4.8 40 44 0.7
7.7 48 56 1.6
5.3 40 44 0.7
15.9 52 62 3.9
16.1 36 46 2.1
10.8 52 56 2.5
10.3 46 52 2.0
16.1 50 60 3.9
16.1 44 54 3.1
8.1 52 56 1.9
8.1 52 60 2.0

P.O. Box 3199
Revelstoke BC Canada V0E 2S0
Phone: (250) 837-5733
Fax: (250) 837-5988
Email: info@rcfc.bc.ca

[RCFC HOME]

   
© 2000 - 2008 Revelstoke Community Forest Corporation

  

Website designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster