Log Sort Yard & Sales
Log Sales - Year to Date 2007-2008

Click on lot number for log deck pictures and information.
2006-2007 Log Sales information is archived here.

DATE LOT SPECIES VOLUME $ / m3 PRICE
Apr 2 0804N Spruce House Logs 67.8 86.00 5,830.80
Apr 2 0804M Spruce High Grade 168.7 69.96 11,802.25
Apr 2 0804K Hemlock Peelers 161.2 36.00 5,803.20
Apr 2 0804J Large Hemlock Sawlogs 279.4 49.50 13,830.30
Apr 2 0804I Fir Super Sort 44.5 127.03 5,652.84
Apr 2 0804H Fir Saw Logs 112.3 49.50 5,558.85
Apr 2 0804G Fir Peelers 60.6 67.50 4,090.50
Apr 2 0804F Fir House Logs 20.2 118.00 2,383.60
Apr 2 0804E Fir High Grade 114.2 126.00 14,389.20
Apr 2 0804D Cedar Poles 26.8 205.11 5,496.95
Apr 2 0804C Special Large Cedar Saw Logs 135.9 200.00 27,180.00
Apr 2 0804B Large Cedar Saw Logs 211.0 140.00 29,540.00
Apr 2 0804A Large Cedar House Logs 112.3 221.00 24,818.30
Apr 2 0803N Cedar House Logs 37.0 211.77 7,835.49
Apr 2 0803F Spruce Peelers 217.6 61.00 13,273.60
Mar 19 0803H Cedar Slabs 37.1 160.00 5936.00
Mar 5 0803B Fir High Grade 116.62 121.51 14,170.49
Mar 5 0803A Small Cedar Sawlogs 468.77 125.00 58,596.25
Mar 5 0802O Large Cedar Select Sawlogs 45.06 228.00 10,273.68
Feb 27 0802L Large Cedar Sawlogs 175.2 121.19 21,232.49
Feb 27 0802G Cedar Slabs 26.2 155.00 4,061.00
Feb 20 0802I Spruce High Grade 188.9 70.12 13,245.67
Feb 20 0802H Large Cedar Sawlogs 100.9 118.00 11,906.20
Feb 13 0802F Large Cedar Sawlogs 289.5 156.99 45,448.61
Feb 13 0802E Cedar House Logs 83.6 250.52 20,943.47
Feb 13 0802D Large Cedar Select Sawlogs 43.1 303.99 13,101.97
Feb 6 0802C Fir Supersort 43.92 110.00 4,831.20
Feb 6 0802B Fir High Grade 98.73 144.00 14,217.12
Feb 6 0802A Cedar Slabs 191.12 160.11 30,600.22
Jan 30 0801J Large Cedar Sawlogs 348.8 146.99 51,270.11
Jan 30 0801I Large Cedar Select Sawlogs 42.7 291.99 12,467.97
Jan 23 0801G Spruce Super Sort 43.4 216.50 9,396.10
Jan 23 0801F Spruce/Balsam Peelers 190.4 54.50 10,376.80
Jan 16 0801E Spruce High Grade 170.8 68.43 11,687.84
Jan 16 0801D Large Cedar Sawlogs 243.8 169.57 41,326.54
Jan 9 0801B Small Cedar Sawlogs 237.3 161.99 38,440.23
Jan 9 0801A Large Cedar Select Sawlogs 47.7 346.99 16,551.42
Dec 19 0712H Large Cedar Select Sawlogs 46.2 341.99 15,799.94
Dec 19 0712G Large Cedar Sawlogs 419.9 166.99 70,119.10
Dec 19 0712F Cedar House Logs 49.8 230.77 11,492.35
Dec 12 0712E Spruce House Logs 33.6 57.25 1,923.60
Dec 12 0712D Cedar Slabs 158.0 156.99 24,804.42
Dec 5 0712B Large Cedar Sawlogs 524.71 162.99 85,522.48
Dec 5 0712A Large Cedar Select Sawlogs 51.31 321.01 16,471.02
Dec 5 0709D Spruce House Logs 87.78 55.16 4,841.94
Nov 28 0711O Small Cedar Sawlogs 284.2 178.29 50,670.02
Nov 28 0711M Large Cedar Select Sawlogs 40.3 305.99 12,331.40
Nov 21 0711L Spruce High Grade 168.96 66.50 11,235.84
Nov 21 0711K Large Cedar Sawlogs 319.87 152.99 48,936.91
Nov 21 0711G Large Cedar Select Sawlogs 84.77 301.00 25,515.77
Nov 14 0711F Dry Spruce Saw Logs 49.9 36.61 1,826.84
Nov 14 0711E Cedar Slabs 208.1 152.99 31,837.22
Nov 14 0711D Cedar Poles 71.5 221.77 15,856.56
Nov 14 0711C Large Cedar Select Sawlogs 52.2 287.39 15,001.75
Nov 7 0711B Fir High Grade 79.2 151.11 11,967.91
Nov 7 0711A Large Cedar Sawlogs 459.0 138.00 63,342.00
Nov 7 0710I Spruce House Logs 47.6 90.03 4,285.43
Oct 31 0710S Spruce High Grade 265.6 68.53 18,201.57
Oct 31 0710R Fir Sawlogs 102.8 68.02 6,992.46
Oct 31 0710Q Fir Peelers 103.0 78.01 8,035.03
Oct 31 0710P Spruce/Balsam Peelers 260.2 58.26 15,159.25
Oct 24 0710M Spruce Super Sort 77.4 306.65 23,734.71
Oct 24 0710L Fir House Logs 43.3 113.11 4,897.66
Oct 24 0710K Large Cedar Select Sawlogs 41.2 280.09 11,539.71
Oct 17 0710H Large Cedar Sawlogs 286.11 177.77 50,861.77
Oct 17 0710G Cedar House Logs 70.18 217.37 15,252.85
Oct 10 0710E Spruce High Grade 300.0 78.00 23,400.00
Oct 10 0710D Small Cedar Sawlogs 206.8 153.00 31,640.40
Oct 10 0710C Large Cedar Select Sawlogs 37.5 276.88 10,383.00
Oct 3 0710B Spruce/Balsam Peelers 208.6 58.00 12,098.80
Oct 3 0710A Large Cedar Select Sawlogs 33.9 273.77 9,280.80
Sept 26 0709Q Spruce High Grade 203.6 74.81 15,231.32
Sept 26 0709P Fir Super Sort 30.9 170.39 5,265.05
Sept 26 0709O Fir High Grade 44.2 142.39 6,514.63
Sept 26 0709N Spruce/Balsam Sawlogs 292.4 50.02 14,625.85
Sept 19 0709K Large Cedar Select Sawlogs 41.2 271.50 11,185.80
Sept 19 0709J Large Cedar Sawlogs 245.7 151.50 37,233.55
Sept 19 0709H Hemlock Peelers 246.9 58.50 14,443.65
Sept 12 0709F Spruce High Grade 372.12 87.03 32,383.86
Sept 12 0709E Cedar Slabs 102.09 150.00 15,313.50
Sept 12 0709C Spruce Super Sort 39.62 282.50 11,192.65
Sept 5 0709B Small Cedar Sawlogs 255.9 146.97 37,609.62
Sept 5 0709A Spruce / Balsam Peelers 361.3 65.57 23,690.44
Aug 29 0807S Englemann Spruce Super Sort/Tone Wood 39.5 256.00 10,112.00
Aug 29 0807R Spruce High Grade 209.3 85.00 17,790.50
Aug 29 0807Q Large Cedar Select Sawlogs 66.2 273.37 18,097.09
Aug 22 0807K Spruce High Grade 293.0 82.66 24,219.38
Aug 22 0807J Large Cedar Sawlogs 444.1 138.03 61,299.12
Aug 15 0807H Fir High Grade 72.82 142.01 10,341.17
Aug 15 0807G Small Cedar Sawlogs 157.55 139.15 21,923.08
Aug 15 0807F Large Cedar Select Sawlogs 80.31 201.79 16,205.75
Aug 8 0807C Cedar House Logs 45.9 136.99 6,287.84
Aug 8 0807B Large Cedar Sawlogs 572.7 137.00 78,459.90
Aug 1 0807A Small Cedar Sawlogs 330.38 133.11 43,976.88
Aug 1 0707L Large Cedar Select Sawlogs 79.1 257.99 20,407.01
July 25 0707J Large Hemlock Sawlogs 138.5 39.20 5,429.20
July 25 0707I Large Cedar Sawlogs 446.0 135.00 60,210.00
July 18 0707G Fir High Grade 111.3 141.33 15,730.02
July 18 0707F Large Cedar Select Sawlogs 48.6 249.33 12,117.43
July 11 0707D Cedar Slabs 92.42 150.10 13,872.24
July 11 0707C Large Cedar Sawlogs 127.52 191.51 24,421.35
July 4 0707B Large Hemlock Sawlogs 107.9 62.02 6,691.95
July 4 0707A Large Cedar Sawlogs 510.3 175.99 89,807.70
June 27 0706O Spruce House Logs 108.64 112.00 12,167.68
June 27 0706N Fir Peelers 110.77 96.37 10,674.90
June 27 0706M Large Cedar Select Sawlogs 46.06 232.77 10,721.39
June 27 0706L Spruce / Balsam Peelers 130.14 67.83 8,827.40
June 20 0706I Hemlock Sawlogs 584.1 37.00 21,611.70
June 20 0706H Hemlock Peelers 246.9 59.00 14,567.10
June 20 0706G Large Hemlock Sawlogs 162.2 57.00 9,326.50
June 20 0706F Fir Sawlogs 220.2 50.00 11,010.00
June 13 0706E Fir House Logs 142.3 78.05 11,106.51
June 13 0706D Fir High Grade 154.8 126.31 19,552.79
June 13 0706C Small Cedar Sawlogs 85.2 180.99 15,420.35
June 13 0706B Cedar Poles 60.7 211.09 12,813.16
June 13 0706A Cedar House Logs 55.6 201.00 11,175.60
YEAR TO DATE TOTAL & AVERAGE 18,593.55 $126.60 $2,353,892.38

 

P.O. Box 3199
Revelstoke BC Canada V0E 2S0
Phone: (250) 837-5733
Fax: (250) 837-5988
Email: info@rcfc.bc.ca

[RCFC HOME]

   
© 2000 - 2008 Revelstoke Community Forest Corporation

  

Website designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster