Log Sort Yard & Sales
Douglas Fir High Grade - Lot:0810F
SOLD
Visit our Log Sales - Year to Date page for winning tender information.

CLOSESBINLOTSPECIES / GRADE / PCSm3
November 12 2 0810F

Douglas Fir High Grade - 47 pcs.

99.6 m3

     


 

Length
(m)

Top
(cm)

Butt
(cm)

Net volume
(m3)

13.5 80 96 5.3
16.0 44 52 2.9
15.8 46 62 3.7
10.7 56 68 3.3
15.9 64 72 5.8
11.3 46 56 2.3
12.7 46 56 2.6
16.2 48 64 4.1
10.7 40 48 1.6
8.1 38 44 1.1
5.0 40 42 0.7
16.0 40 54 2.8
5.1 38 40 0.6
16.0 40 54 2.8
5.2 40 44 0.7
5.2 46 50 0.9
5.3 44 48 0.9
5.4 48 52 1.1
5.0 42 46 0.7
4.6 54 58 1.1
15.9 42 54 2.9
3.8 40 44 0.5
16.0 52 66 4.4
5.2 44 48 0.7
5.3 40 44 0.7
3.8 48 52 0.7
15.9 44 58 3.2
5.3 44 48 0.9
5.3 52 56 1.2
5.4 42 44 0.8
5.4 42 46 0.7
16.0 44 58 3.3
16.0 40 54 2.8
15.9 38 54 2.7
5.4 44 50 0.9
15.9 40 54 2.8
5.2 50 54 1.1
16.0 36 54 2.6
15.9 42 58 3.2
5.3 40 44 0.7
5.3 42 48 0.8
16.0 40 52 2.7
15.9 40 54 2.8
16.0 38 54 2.7
13.3 50 64 3.4
16.0 36 54 2.6
15.9 36 50 2.4

 

P.O. Box 3199
Revelstoke BC Canada V0E 2S0
Phone: (250) 837-5733
Fax: (250) 837-5988
Email: info@rcfc.bc.ca

[RCFC HOME]

   
© 2000 - 2008 Revelstoke Community Forest Corporation

  

Website designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster